About Us
Industry and market stability has been shaky in recent years, but optimism is high for 2022 as more restrictions are eased. While markets are erring on the side of caution in general, particularly with the emergence of new virus mutations, there is clearly a gradual shift to more intuitive and innovative business practices.
On the other hand, these challenges have put industries' operational resiliency to the test while also preparing them for future disruptions. To name a few key strategies, global conversations are refocusing on sustainability, data-driven solutions, supply chain security, science and research and development (R&D) investments, and financial assets.
Plastics and Rubber Asia (PRA) will guide you through these conversations with the most up-to-date news and information from the plastics, rubber, and related industries in Asia and around the world.
Published since 1985, PRA is available four times in 2022, every quarter, in print and digital formats, with a circulation of over 45,000 copies/edition. Additional complimentary copies are circulated at major international trade shows.
PRA, Asia's premier magazine for the plastics and rubber industries, has been a preferred media partner for numerous international and regional trade shows, including K Show, Chinaplas, TaipeiPlas, Propak Asia, Propak China, PlasPrintPack, PlastIndia, M'sia Plas, Koplas, TPlas, Medical Manufacturing Asia, Indoplas, P&R Indonesia, P&R Vietnam, IPF Japan, JEC Asia, and others.
It is supplemented by the online vertical platforms of Rubber Journal Asia or (www.rubberjournalasia.com) and Injection Moulding Asia or IMA (www.injectionmouldingasia.com). PRA also has a dedicated website in Mandarin (www.plasticsandrubberasia.cn).
PRA is an ad-supported publication, allowing us to keep our non-paid format and serve thousands of readers and subscribers online and in print who can read our publication for free. We appreciate your support and look forward to keeping the positive momentum going throughout the year.
2023 EVENTS | |||
---|---|---|---|
JANUARY | |||
20-22 | PakPlas Expo | Lahore Expo Center, Lahore, Pakistan | Website: www.pakplas.com.pk |
FEBRUARY | |||
1-3 | ProPak Philippines | World Trade Center Metro Manila, Pasay City | Website: www.propakphilippines.com |
1-5 | Plastindia | Pragati Maidan, New Delhi, India | Website: www.plastindia.org |
9-11 | Labelexpo Southeast Asia | Bangkok, Thailand | Website: www.labelexpo-seasia.com |
22-23 | ICIS Recycled Polymers Conference | Bangkok, Thailand | Website: www.events.icis.com |
22-25 | IPF Bangladesh | ICCB, Dhaka, Bangladesh | Website: www.chanchao.com.tw |
MARCH | |||
7-10 | Manufacturing Excellence | Bangkok, Thailand | Website: www.marcusevans.com |
14-18 | Koplas | KINTEX, South Korea | Website: www.koplas.com |
16-18 | 3P Pakistan | Karachi Expo Centre, Pakistan | Website: www.plasprintpack.com |
21-22 | bio!TOY | Nuremberg, Germany | Website: www.bio-toy.info |
APRIL | |||
17-20 | Chinaplas | Shenzhen World Exhibition & Convention Center, China | Website: www.chinaplasonline.com |
25-27 | JEC World | Paris Nord Villepinte | Website: www.jeccomposites.com |
MAY | |||
10-13 | MTA | INTERMACH | Bangkok, Thailand | Website: www.intermachshow |
17-19 | Plastics Expo Osaka | Osaka, Japan | Website: www.plas.jp |
28-30 | ProPak Mena | Egypt International Exhibition Center, Cairo | Website: www.propakmena.com |
29-31 | Oman Plast | Oman Convention & Exhibition Centre, Muscat, Oman | Website: www.omanplast.net |
JUNE | |||
8-11 | HanoiPlas | Hanoi, Vietnam | Website: www.chanchao.com.tw |
8-11 | HanoiPrintPack | Hanoi, Vietnam | Website: www.chanchao.com.tw |
12-15 | Packaging Plastics, Mould & Die Machinery | Grand City Convention & Exhibition Ctr, Surabaya, Indonesia | Website: www.manufacturingsurabaya.com |
14-16 | Plastech Vietnam | SECC, Ho Chi Minh City | Website: www.plastech-expo.com |
14-17 | ProPak Asia | BITEC, Bangkok, Thailand | Website: www.propakasia.com |
19-21 | ProPak China | SECC, Shanghai, China | Website: www.propakchina.com |
21-23 | Manufacturing World Japan | Tokyo Big Sight, Japan | Website: www.japan-mfg.jp |
21-24 | InterPlas Thailand | BITEC, Bangkok | Website: www.interplasthailand.com |
29 June - 1 July | M'sia Pack & FoodPro | MITEC, Kuala Lumpur, Malaysia | Website: www.mimf.com.my |
JULY | |||
4-7 | MTA Vietnam | HCMC, Vietnam | Website: www.mtavietnam.com |
25-27 | Plastics & Rubber Hanoi | Hanoi, Vietnam | Website: www.plasticshanoi.com |
AUGUST | |||
16-19 | 9th Cambodia Intl Machinery Industry Fair (CIMIF) | Camboplas | Diamond Island Convention & Exhibition Ctr, Phnom Penh | Website: www.chanchao.com.tw |
17-19 | Propak India | BIEC Bengaluru International Exhibition Centre, Bengaluru, India | Website: www.propakindia.com |
SEPTEMBER | |||
5-8 | PLAST | Milano | Website: www.plastonline.org |
6-8 | NEPCON Vietnam | I.C.E. Hanoi | Website: www.nepconvietnam.com |
20-22 | Pack Print International | BITEC, Bangkok, Thailand | Website: www.pack-print.de |
20-23 | T-PLAS | BITEC, Bangkok | Website: www.tplas.com |
27-30 | Vietnam PrintPack | SECC, Ho Chi Minh City, Vietnam | Website: www.chanchao.com.tw |
OCTOBER | |||
6-8 | PackPrintPlas Philippines | Manila, Philippines | Website: www.packprintplasphilippines.com |
11-14 | AllPack Indonesia | JIExpo Kemayoran, Indonesia | Website: www.allpack-indonesia.com |
11-14 | Eurasia Packaging Istanbul | Tüyap, Istanbul | Website: www.packagingfair.com |
17-21 | Fakuma | Friedrichshafen, Germany | Website: www.fakuma-messe.de |
18-21 | VietnamPlas | SECC, Ho Chi Minh City, Vietnam | Website: www.chanchao.com.tw |
NOVEMBER | |||
7-10 | PLASTIMAGEN Mexico | Centro Citibanamex, Mexico City | Website: www.plastimagen.com.mx |
8-10 | ProPak Vietnam | Saigon Exhibition and Convention Center (SECC) | Website: www.propakvietnam.com |
15-18 | Plastics & Rubber Indonesia | Jakarta International Expo, Indonesia | Website: www.plasticsandrubberindonesia |
20-22 | swop | Shanghai New International Expo Centre | Website: www.swop-online.com |
28 Nov - 2 Dec | IPF Japan | Makuhari Messe | Website: www.ipfjapan.jp |
DECEMBER | |||
5-8 | Labelexpo Asia | Shanghai New International Expo Centre (SNIEC) | Website: www.labelexpo-asia.com |
7-11 | Plastivision India | Mumbai | Website: www.plastivision.org |
13-15 | ArabPlast | Dubai International Convention and Exhibition Centre | Website: www.arabplast.info |
15-18 | Myanmar PlasPrintPack | Yangon, Myanmar | Website: www.chanchao.com.tw |
2024 EVENTS | |||
MARCH | |||
4-6 | plast alger | CIC Algiers | Website: www.plastalger.com |
13-15 | Plastics & Rubber Vietnam | Ho Chi Minh, Vietnam | Website: www.plasticsvietnam.com |
5-7 | JEC World | Paris Nord Villepinte | Website: www.jeccomposites.com |
APRIL | |||
23-25 | UTECH Europe | MECC, Maastricht, NL | Website: www.utecheurope.eu |
MAY | |||
6-10 | NPE | Orlando, Florida | Website: www.npe.org |
SEPTEMBER | |||
4-7 | Indoplas | Jakarta, Indonesia | Website: www.indoprintpackplas.com |
10-12 | Labelexpo Americas | Donald E. Stephen Convention Center, Chicago | Website: www.labelexpo-americas.com |
11-13 | Medical Manufacturing Asia | Marina Bay Sands, Singapore | Website: www.medmanufacturing-asia.com |
2025 EVENTS | |||
MAY | |||
27-30 | Greenplast | Fiera Milano | Website: www.greenplast.org |
2023 EVENTS | |||
---|---|---|---|
JANUARY | |||
20-22 | PakPlas Expo Lahore Expo Center, Lahore, Pakistan Website: www.pakplas.com.pk |
||
FEBRUARY | |||
1-3 | ProPak Philippines Bangkok, Thailand Website: www.propakphilippines.com |
||
1-5 | Plastindia Bangkok, Thailand Website: www.plastindia.org |
||
9-11 | Labelexpo Southeast Asia Bangkok, Thailand Website: www.labelexpo-seasia.com |
||
22-23 | ICIS Recycled Polymers Conference Bangkok, Thailand Website: www.events.icis.com |
||
22-25 | IPF Bangladesh Bangkok, Thailand Website: www.chanchao.com.tw |
||
MARCH | |||
7-10 | Manufacturing Excellence Bangkok, Thailand Website: www.marcusevans.com |
||
14-18 | Koplas KINTEX, South Korea Website: www.eventalways.com |
||
16-18 | 3P Pakistan Karachi Expo Centre, Pakistan Website: www.plasprintpack.com |
||
21-22 | bio!TOY Nuremberg, Germany Website: www.bio-toy.info |
||
APRIL | |||
17-20 | Chinaplas Shenzhen World Exhibition & Convention Center, China Website: www.chinaplasonline.com |
||
25-27 | JEC World Paris Nord Villepinte Website: www.jeccomposites.com |
||
MAY | |||
10-13 | INTERMACH & MTA Asia Bangkok, Thailand Website: www.intermachshow.com |
||
17-19 | Plastics Expo Osaka Osaka, Japan Website: www.plas.jp |
||
28-30 | ProPak Mena Egypt International Exhibition Center, Cairo Website: www.propakmena.com |
||
29-31 | Oman Plast Oman Convention & Exhibition Centre, Muscat, Oman Website: www.omanplast.net |
||
JUNE | |||
8-11 | HanoiPlas Hanoi, Vietnam Website: www.chanchao.com.tw |
||
8-11 | HanoiPrintPack Hanoi, Vietnam Website: www.chanchao.com.tw |
||
12-15 | Packaging Plastics, Mould & Die Machinery Grand City Convention & Exhibition Ctr, Surabaya, Indonesia Website: www.manufacturingsurabaya.com |
||
14-16 | PLASTECH Vietnam (SECC) Ho Chi Minh City, Vietnam Website: www.plastech-expo.com |
||
14-17 | ProPak Asia BITEC, Bangkok, Thailand Website: www.propakasia.com |
||
19-21 | ProPak China SECC, Shanghai, China Website: www.propakchina.com |
||
21-23 | Manufacturing World Japan Tokyo Big Sight, Japan Website: www.japan-mfg.jp |
||
21-24 | InterPlas Thailand BITEC, Thailand Website: www.interplasthailand.com |
||
29 June - 1 July | M'sia Pack & FoodPro MITEC, Kuala Lumpur, Malaysia Website: www.mimf.com.my |
||
JULY | |||
4-7 | MTA Vietnam HCMC, Vietnam Website: www.mtavietnam.com |
||
25-27 | Plastics & Rubber Hanoi Hanoi, Vietnam Website: www.plasticshanoi.com |
||
AUGUST | |||
16-19 | 9th Cambodia Intl Machinery Industry Fair (CIMIF) | Camboplas Diamond Island Convention & Exhibition Ctr, Phnom Penh Website: www.chanchao.com.tw |
||
17-19 | Propak India BIEC Bengaluru International Exhibition Centre, Bengaluru, India Website: www.propakindia.com |
||
SEPTEMBER | |||
5-8 | PLAST Milano Website: www.plastonline.org |
||
6-8 | NEPCON Vietnam ICE, Hanoi Website: www.nepconvietnam.com |
||
20-23 | T-PLAS BITEC, Bangkok Website: www.tplas.com |
||
20-23 | Pack Print International BITEC, Bangkok, Thailand Website: www.pack-print.de |
||
27-30 | Vietnam PrintPack SECC, Ho Chi Minh City, Vietnam Website: www.chanchao.com.tw |
||
OCTOBER | |||
4-6 | METALEX Vietnam SECC, Ho Chi Minh, Vietnam Website: www.metalexvietnam.com |
||
6-8 | PackPrintPlas Philippines Manila, Philippines Website: www.packprintplasphilippines.com |
||
11-14 | AllPack Indonesia JIExpo Kemayoran, Indonesia Website: www.allpack-indonesia.com |
||
11-14 | Eurasia Packaging Istanbul Tüyap, Istanbul Website: www.packagingfair.com |
||
17-21 | Fakuma Friedrichshafen, Germany Website: www.fakuma-messe.de |
||
18-21 | VietnamPlas SECC, Ho Chi Minh City, Vietnam Website: www.chanchao.com.tw/Vietnamplas |
||
NOVEMBER | |||
7-10 | PLASTIMAGEN Mexico Centro Citibanamex, Mexico City Website: www.plastimagen.com.mx |
||
8-10 | Propak Vietnam Saigon Exhibition and Convention Center (SECC) Website: www.propakvietnam.com |
||
15-18 | Plastics & Rubber Indonesia Jakarta International Expo, Indonesia< Website: www.plasticsandrubberindonesia.com |
||
20-22 | swop Shanghai New International Expo Centre Website: www.swop-online.com |
||
28 Nov - 2 Dec | IPF Japan Makuhari Messe Website: www.ipfjapan.jp |
||
DECEMBER | |||
5-8 | Labelexpo Asia Shanghai New International Expo Centre (SNIEC), Website: www.labelexpo-asia.com |
||
7-11 | Plastivision India Mumbai Website: www.plastivision.org |
||
13-15 | ArabPlast Dubai International Convention and Exhibition Centr Website: www.arabplast.info |
||
15-18 | Myanmar PlasPrintPack Yangon, Myanmar Website: www.chanchao.com.tw |
||
2024 EVENTS | |||
MARCH | |||
4-6 | plast alger CIC Algiers Website: www.plastalger.com |
||
13-15 | Plastics & Rubber Vietnam Ho Chi Minh, Vietnam Website: www.plasticsvietnam.com |
||
5-7 | JEC World Paris Nord Villepinte Website: www.jeccomposites.com |
||
APRIL | |||
23-25 | UTECH Europe MECC Maastricht, Netherlands Website: www.utecheurope.eu |
||
May | |||
6-10 | NPE Orlando, Florida Website: www.npe.org |
||
September | |||
4-7 | Indoplas Jakarta, Indonesia Website: www.indoprintpackplas.com |
||
10-12 | Labelexpo Americas Donald E. Stephen Convention Center, Chicago Website: www.labelexpo-americas.com |
||
11-14 | Medical Manufacturing Asia Marina Bay Sands, Singapore Website: www.medmanufacturing-asia.com |
||
2025 EVENTS | |||
MAY | |||
27-30 | GreenPlast | Fiera Milano | Website: www.greenplast.org |
©2023 Plastics and Rubber Asia. All rights reserved.

©2023 Plastics and Rubber Asia. All rights reserved.
Home Terms & Conditions Privacy Policy Webmail Site Map About Us