About Us
Industry and market stability has been shaky in recent years, but optimism is high for 2022 as more restrictions are eased. While markets are erring on the side of caution in general, particularly with the emergence of new virus mutations, there is clearly a gradual shift to more intuitive and innovative business practices.
On the other hand, these challenges have put industries' operational resiliency to the test while also preparing them for future disruptions. To name a few key strategies, global conversations are refocusing on sustainability, data-driven solutions, supply chain security, science and research and development (R&D) investments, and financial assets.
Plastics and Rubber Asia (PRA) will guide you through these conversations with the most up-to-date news and information from the plastics, rubber, and related industries in Asia and around the world.
Published since 1985, PRA is available four times in 2022, every quarter, in print and digital formats, with a circulation of over 45,000 copies/edition. Additional complimentary copies are circulated at major international trade shows.
PRA, Asia's premier magazine for the plastics and rubber industries, has been a preferred media partner for numerous international and regional trade shows, including K Show, Chinaplas, TaipeiPlas, Propak Asia, Propak China, PlasPrintPack, PlastIndia, M'sia Plas, Koplas, TPlas, Medical Manufacturing Asia, Indoplas, P&R Indonesia, P&R Vietnam, IPF Japan, JEC Asia, and others.
It is supplemented by the online vertical platforms of Rubber Journal Asia or (www.rubberjournalasia.com) and Injection Moulding Asia or IMA (www.injectionmouldingasia.com). PRA also has a dedicated website in Mandarin (www.plasticsandrubberasia.cn).
PRA is an ad-supported publication, allowing us to keep our non-paid format and serve thousands of readers and subscribers online and in print who can read our publication for free. We appreciate your support and look forward to keeping the positive momentum going throughout the year.
2023 EVENTS | |||
---|---|---|---|
MAY | |||
17-19 | Plastics Expo Osaka | Osaka, Japan | Website: www.plas.jp |
28-30 | ProPak Mena | Egypt International Exhibition Center, Cairo | Website: www.propakmena.com |
29-31 | Oman Plast | Oman Convention & Exhibition Centre, Muscat, Oman | Website: www.omanplast.net |
JUNE | |||
7-9 | Rosmould & 3D-TECH | Crocus Expo, Moscow, Russia | Website: www.rosmould.ru |
8-11 | HanoiPlas | Hanoi, Vietnam | Website: www.chanchao.com.tw |
8-11 | HanoiPrintPack | Hanoi, Vietnam | Website: www.chanchao.com.tw |
12-15 | Packaging Plastics, Mould & Die Machinery | Grand City Convention & Exhibition Ctr, Surabaya, Indonesia | Website: www.manufacturingsurabaya.com |
14-16 | Plastech Vietnam | SECC, Ho Chi Minh City | Website: www.plastech-expo.com |
14-16 | Interfoam China | Shanghai, China | Website: www.interfoam.cn |
14-17 | ProPak Asia | BITEC, Bangkok, Thailand | Website: www.propakasia.com |
16 | CHIMEI Xingfu Exchange | Singapore | Website: www.chimei2023sea.eventbrite.com |
19-21 | ProPak China | SECC, Shanghai, China | Website: www.propakchina.com |
20 | CHIMEI Xingfu Exchange | Bangkok | Website: www.chimei2023sea.eventbrite.com |
21-23 | Manufacturing World Japan | Tokyo Big Sight, Japan | Website: www.japan-mfg.jp |
21-24 | InterPlas Thailand | BITEC, Bangkok | Website: www.interplasthailand.com |
29 June - 1 July | M'sia Pack & FoodPro | MITEC, Kuala Lumpur, Malaysia | Website: www.mimf.com.my |
JULY | |||
4-7 | MTA Vietnam | HCMC, Vietnam | Website: www.mtavietnam.com |
25-27 | Plastics & Rubber Hanoi | Hanoi, Vietnam | Website: www.plasticshanoi.com |
AUGUST | |||
2-4 | PU China | UTECH Asia | Poly World Trade Centre Expo, Guangzhou, China | Website: www.puchina.eu |
16-19 | 9th Cambodia Intl Machinery Industry Fair (CIMIF) | Camboplas | Diamond Island Convention & Exhibition Ctr, Phnom Penh | Website: www.chanchao.com.tw |
17-19 | Propak India | BIEC Bengaluru International Exhibition Centre, Bengaluru, India | Website: www.propakindia.com |
23-25 | Interfoam Vietnam | Ho Chi Minh City, Vietnam | Website: www.interfoamvietnam.com |
SEPTEMBER | |||
5-8 | PLAST | Milano | Website: www.plastonline.org |
5-6 | E-PACK Europe | Vienna, Austria | Website: www.ecommercepacksummit.com |
6-8 | NEPCON Vietnam | I.C.E. Hanoi | Website: www.nepconvietnam.com |
13-15 | China International Brush Making Industry Exhibition (CIBRUSH) | Shenzhen, China | Website: www.cibrush.com |
20-23 | T-PLAS | BITEC, Bangkok | Website: www.tplas.com |
20-23 | Pack Print International | BITEC, Bangkok, Thailand | Website: www.pack-print.de |
27-30 | Vietnam PrintPack | SECC, Ho Chi Minh City, Vietnam | Website: www.chanchao.com.tw |
OCTOBER | |||
4-5 | International Trade Fair for Composite Materials, Technologies and Products - Kompozyt Expo | EXPO Krakow, Kraków, Poland | Website: www.kompozyt-expo.pl |
4-6 | METALEX Vietnam< | SECC, Ho Chi Minh, Vietnam | Website: www.metalexvietnam.com |
6-8 | PackPrintPlas Philippines | Manila, Philippines | Website: www.packprintplasphilippines.com |
11-14 | AllPack Indonesia | JIExpo Kemayoran, Indonesia | Website: www.allpack-indonesia.com |
11-14 | Eurasia Packaging Istanbul | Tüyap, Istanbul | Website: www.packagingfair.com |
12-14 | 3P Pakistan | Karachi Expo Centre, Pakistan | Website: www.plasprintpack.com |
17-21 | Fakuma | Friedrichshafen, Germany | Website: www.fakuma-messe.de |
18-21 | VietnamPlas | SECC, Ho Chi Minh City, Vietnam | Website: www.chanchao.com.tw |
NOVEMBER | |||
7-10 | PLASTIMAGEN Mexico | Centro Citibanamex, Mexico City | Website: www.plastimagen.com.mx |
8-10 | ProPak Vietnam | Saigon Exhibition and Convention Center (SECC) | Website: www.propakvietnam.com |
15-18 | Plastics & Rubber Indonesia | Jakarta International Expo, Indonesia | Website: www.plasticsandrubberindonesia |
20-22 | swop | Shanghai New International Expo Centre | Website: www.swop-online.com |
22-25 | Plast Eurasia Istanbul | Tuyap Fair Convention and Congress Center, İstanbul | Website: www.plasteurasia.com |
28 November - 2 December | IPF Japan | Makuhari Messe | Website: www.ipfjapan.jp |
DECEMBER | |||
5-8 | Labelexpo Asia | Shanghai New International Expo Centre (SNIEC) | Website: www.labelexpo-asia.com |
6-8 | Interfoam South China | Shenzhen, China | Website: www.southchina.interfoam.cn |
7-11 | Plastivision India | Mumbai | Website: www.plastivision.org |
13-15 | ArabPlast | Dubai International Convention and Exhibition Centre | Website: www.arabplast.info |
15-18 | Myanmar PlasPrintPack | Yangon, Myanmar | Website: www.chanchao.com.tw |
21-23 | China Machinex India | Bombay Convention & Exhibition Centre, India | Website: wwww.chlmx.com |
2024 EVENTS | |||
JANUARY | |||
9-12 January | PLASTEX | Egypt International Exhibition Centre (EIEC), Cairo, Egypt | Website: www.plastexegypt.com |
24-27 | IPF Bangladesh | ICCB, Dhaka, Bangladesh | Website: www.chanchao.com.tw |
31 January - 2 February | ProPak Philippines | World Trade Center Metro Manila, Pasay City, Philippines | Website: www.propakphilippines.com |
MARCH | |||
4-6 | plast alger | CIC Algiers | Website: www.plastalger.com |
4-6 | Asiamold | Guangzhou, China | Website: www.asiamold-china.cn.messefrankfurt.com |
13-15 | Plastics & Rubber Vietnam | Ho Chi Minh, Vietnam | Website: www.plasticsvietnam.com |
5-7 | JEC World | Paris Nord Villepinte | Website: www.jeccomposites.com |
APRIL | |||
23-25 | UTECH Europe | MECC, Maastricht, NL | Website: www.utecheurope.eu |
MAY | |||
6-10 | NPE | Orlando, Florida | Website: www.npe.org |
15-18 | Plastic & Rubber Thailand | BITEC, Bangkok, Thailand | Website: www.plasticrubberthailand.com |
15-18 | INTERMACH & MTA Asia | BITEC, Bangkok, Thailand | Website: www.intermachshow |
JUNE | |||
14-17 | IPLAS – Intl Plastics Exhibition | Chennai, India | Website: www.iplas.in |
SEPTEMBER | |||
4-7 | Indoplas | Jakarta, Indonesia | Website: www.indoprintpackplas.com |
10-12 | Labelexpo Americas | Donald E. Stephen Convention Center, Chicago | Website: www.labelexpo-americas.com |
11-13 | Medical Manufacturing Asia | Marina Bay Sands, Singapore | Website: www.medmanufacturing-asia.com |
24-28 | Taipeiplas | ShoeTech Taipei | Taipei Nangang Exhibition Center, Taipei, Taiwan | Website: www.taipeiplas.com |
NOVEMBER | |||
14-17 | Labelexpo India | India Expo Centre & Mart, Greater Noida, Delhi | Website: www.labelexpo-india.com |
2025 EVENTS | |||
MAY | |||
8-10 | Labelexpo Southeast Asia | BITEC, Bangkok, Thailand | Website: www.labelexpo-seasia.com |
27-30 | Greenplast | Fiera Milano | Website: www.greenplast.org |
OCTOBER | |||
8-15 | K2025 | Düsseldorf, Germany | Website: www.k-online.com |
2023 EVENTS | |||
---|---|---|---|
MAY | |||
17-19 | Plastics Expo Osaka Osaka, Japan Website: www.plas.jp |
||
28-30 | ProPak Mena Egypt International Exhibition Center, Cairo Website: www.propakmena.com |
||
29-31 | Oman Plast Oman Convention & Exhibition Centre, Muscat, Oman Website: www.omanplast.net |
||
JUNE | |||
6-8 | Rosmould & 3D-TECH Crocus Expo, Moscow, Russia Website: www.en.rosmould.ru |
||
8-11 | HanoiPlas Hanoi, Vietnam Website: www.chanchao.com.tw |
||
8-11 | HanoiPrintPack Hanoi, Vietnam Website: www.chanchao.com.tw |
||
12-15 | Packaging Plastics, Mould & Die Machinery Grand City Convention & Exhibition Ctr, Surabaya, Indonesia Website: www.manufacturingsurabaya.com |
||
14-16 | PLASTECH Vietnam (SECC) Ho Chi Minh City, Vietnam Website: www.plastech-expo.com |
||
14-16 | Interfoam China Shanghai, China Website: www.interfoam.cn |
||
14-17 | ProPak Asia BITEC, Bangkok, Thailand Website: www.propakasia.com |
||
16 | CHIMEI Xingfu Exchange Singapore Website: www.chimei2023sea.eventbrite.com |
||
19-21 | ProPak China SECC, Shanghai, China Website: www.propakchina.com |
||
21-23 | Manufacturing World Japan Tokyo Big Sight, Japan Website: www.japan-mfg.jp |
||
20 | CHIMEI Xingfu Exchange Bangkok Website: www.chimei2023sea.eventbrite.com |
||
21-24 | InterPlas Thailand BITEC, Thailand Website: www.interplasthailand.com |
||
29 June - 1 July | M'sia Pack & FoodPro MITEC, Kuala Lumpur, Malaysia Website: www.mimf.com.my |
||
JULY | |||
4-7 | MTA Vietnam HCMC, Vietnam Website: www.mtavietnam.com |
||
25-27 | Plastics & Rubber Hanoi Hanoi, Vietnam Website: www.plasticshanoi.com |
||
AUGUST | |||
2-4 | PU China | UTECH Asia Poly World Trade Centre Expo, Guangzhou, China Website: www.puchina.eu |
||
16-19 | 9th Cambodia Intl Machinery Industry Fair (CIMIF) | Camboplas Diamond Island Convention & Exhibition Ctr, Phnom Penh Website: www.chanchao.com.tw |
||
17-19 | Propak India BIEC Bengaluru International Exhibition Centre, Bengaluru, India Website: www.propakindia.com |
||
23-25 | Interfoam Vietnam Ho Chi Minh City, Vietnam Website: www.interfoamvietnam.com |
||
SEPTEMBER | |||
5-8 | PLAST Milano Website: www.plastonline.org |
||
5-6 | E-PACK Europe Amsterdam & Online Website: www.ecommercepacksummit.com |
||
6-8 | NEPCON Vietnam ICE, Hanoi Website: www.nepconvietnam.com |
||
13-15 | China International Brush Making Industry Exhibition (CIBRUSH) Shenzhen, China Website: www.cibrush.com |
||
20-23 | T-PLAS BITEC, Bangkok Website: www.tplas.com |
||
20-23 | Pack Print International BITEC, Bangkok, Thailand Website: www.pack-print.de |
||
27-30 | Vietnam PrintPack SECC, Ho Chi Minh City, Vietnam Website: www.chanchao.com.tw |
||
OCTOBER | |||
4-5 | International Trade Fair for Composite Materials, Technologies and Products - Kompozyt Expo EXPO Krakow, Kraków, Poland Website: www.kompozyt-expo.pl |
||
4-6 | METALEX Vietnam SECC, Ho Chi Minh, Vietnam Website: www.metalexvietnam.com |
||
6-8 | PackPrintPlas Philippines Manila, Philippines Website: www.packprintplasphilippines.com |
||
11-14 | AllPack Indonesia JIExpo Kemayoran, Indonesia Website: www.allpack-indonesia.com |
||
11-14 | Eurasia Packaging Istanbul Tüyap, Istanbul Website: www.packagingfair.com |
||
12-14 | 3P Pakistan Karachi Expo Centre, Pakistan Website: www.plasprintpack.com |
||
17-21 | Fakuma Friedrichshafen, Germany Website: www.fakuma-messe.de |
||
18-21 | VietnamPlas SECC, Ho Chi Minh City, Vietnam Website: www.chanchao.com.tw/Vietnamplas |
||
NOVEMBER | |||
7-10 | PLASTIMAGEN Mexico Centro Citibanamex, Mexico City Website: www.plastimagen.com.mx |
||
8-10 | Propak Vietnam Saigon Exhibition and Convention Center (SECC) Website: www.propakvietnam.com |
||
15-18 | Plastics & Rubber Indonesia Jakarta International Expo, Indonesia< Website: www.plasticsandrubberindonesia.com |
||
20-22 | swop Shanghai New International Expo Centre Website: www.swop-online.com |
||
22-25 | Plast Eurasia Istanbul Tuyap Fair Convention and Congress Center, İstanbul Website: www.plasteurasia.com |
||
28 Nov - 2 Dec | IPF Japan Makuhari Messe Website: www.ipfjapan.jp |
||
DECEMBER | |||
5-8 | Labelexpo Asia Shanghai New International Expo Centre (SNIEC), Website: www.labelexpo-asia.com |
||
6-8 | Interfoam South China Shenzhen, China Website: www.southchina.interfoam.cn |
||
7-11 | Plastivision India Mumbai Website: www.plastivision.org |
||
13-15 | ArabPlast Dubai International Convention and Exhibition Centr Website: www.arabplast.info |
||
15-18 | Myanmar PlasPrintPack Yangon, Myanmar Website: www.chanchao.com.tw |
||
21-23 | China Machinex India Bombay Convention & Exhibition Centre, India Website: www.chlmx.com |
||
2024 EVENTS | |||
JANUARY | |||
9-12 | PLASTEX Egypt International Exhibition Centre (EIEC), Cairo, Egypt Website: www.plastexegypt.com |
||
24-27 | IPF Bangladesh ICCB, Dhaka, Bangladesh Website: www.chanchao.com.tw |
||
31 January - 2 February | ProPak Philippines World Trade Center Metro Manila, Pasay City, Philippines Website: www.propakphilippines.com |
||
MARCH | |||
4-6 | plast alger CIC Algiers Website: www.plastalger.com |
||
4-6 | Asiamold Guangzhou, China Website: www.asiamold-china.cn.messefrankfurt.com |
||
13-15 | Plastics & Rubber Vietnam Ho Chi Minh, Vietnam Website: www.plasticsvietnam.com |
||
5-7 | JEC World Paris Nord Villepinte Website: www.jeccomposites.com |
||
APRIL | |||
23-25 | UTECH Europe MECC Maastricht, Netherlands Website: www.utecheurope.eu |
||
MAY | |||
6-10 | NPE Orlando, Florida Website: www.npe.org |
||
15-18 | Plastic & Rubber Thailand BITEC, Bangkok, Thailand Website: www.plasticrubberthailand.com |
||
15-18 | INTERMACH & MTA Asia BITEC, Bangkok, Thailand Website: www.intermachshow.com |
||
JUNE | |||
14-17 | IPLAS – Intl Plastics Exhibition Chennai, India Website: www.iplas.in |
||
SEPTEMBER | |||
4-7 | Indoplas Jakarta, Indonesia Website: www.indoprintpackplas.com |
||
10-12 | Labelexpo Americas Donald E. Stephen Convention Center, Chicago Website: www.labelexpo-americas.com |
||
11-14 | Medical Manufacturing Asia Marina Bay Sands, Singapore Website: www.medmanufacturing-asia.com |
||
24-28 | Taipeiplas | ShoeTech Taipei Taipei Nangang Exhibition Center, Taipei, Taiwan Website: www.taipeiplas.com.tw |
||
NOVEMBER | |||
14-17 | Labelexpo India India Expo Centre & Mart, Greater Noida, Delhi< Website: www.labelexpo-india.com |
||
2025 EVENTS | |||
MAY | |||
8-10 | Labelexpo Southeast Asia | BITEC, Bangkok, Thailand | Website: www.labelexpo-seasia.com |
27-30 | GreenPlast | Fiera Milano | Website: www.greenplast.org |
OCTOBER | |||
8-15 | K2025 | Düsseldorf, Germany | Website: www.k-online.com |
©2023 Plastics and Rubber Asia. All rights reserved.

©2023 Plastics and Rubber Asia. All rights reserved.
Home Terms & Conditions Privacy Policy Webmail Site Map About Us